JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs William Monroe | William Monroe High School | . | |||
(A) | Sport | vs Buckingham | Buckingham County High School | . | |||
(H) | Sport | vs Monticello HS | Fluvanna County High School | FCHS Softball Field | . | |||
(H) | Sport | vs Powhatan HS | Fluvanna County High School | FCHS Softball Field | . | |||
(A) | Sport | vs Albemarle | Albemarle High School | . | |||
(A) | Sport | vs Western Albemarle HS | Western Albemarle High School | . | |||
(A) | Sport | vs Monticello HS | Monticello High School | . | |||
(A) | Sport | vs Powhatan HS | Powhatan High School | . | |||
(H) | Sport | vs Louisa County | Fluvanna County High School | FCHS Softball Field | . |
https://flucoathletics.org