Girls Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Waynesboro | Waynesboro High School | . | |||
(A) | Sport | vs Fork Union Military Acad | Fork Union Military Acad | . | |||
(A) | Sport | vs Turner Ashby | Turner Ashby | . | |||
(A) | Sport | vs Harrisonburg | Cancelled | Cancelled | . | ||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | . | |||
(A) | Sport | vs Woodberry Forest | Woodberry Forest | . | |||
(A) | Sport | vs Chancellor | Chancellor High School | . | |||
(A) | Sport | vs TBA | UVa Aquatics & Fitness Center | . | |||
(A) | Sport | vs TBA | UVa Aquatics & Fitness Center | . | |||
(H) | Sport | vs Goochland, Spotswood | Fluvanna County High School | Fork Union Aquatics Center | . | |||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | . | |||
(A) | Sport | vs Harrisonburg | Harrisonburg High School | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs TBA | TBA | . |
https://flucoathletics.org