Varsity Scholastic Bowl
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Charlottesville HS , Western Albemarle HS , Louisa County, Albemarle, Orange County | Monticello High School | . | |||
(H) | Sport | vs Monticello HS , Charlottesville HS , Western Albemarle HS , Louisa County, Albemarle, Orange County | Fluvanna County High School | FCHS Lecture Room | . | |||
(A) | Sport | vs Monticello HS , Charlottesville HS , Louisa County, Albemarle, Orange County | Western Albemarle High School | . | |||
(A) | Sport | vs Western Albemarle HS | Western Albemarle High School | . | |||
(A) | Sport | vs Monticello HS , Charlottesville HS , Western Albemarle HS , Louisa County, Orange County | Albemarle High School | . | |||
(A) | Sport | vs Albemarle | Albemarle High School | . | |||
(A) | Sport | vs Monticello HS , Charlottesville HS , Western Albemarle HS , Albemarle, Orange County | Louisa County High School | . | |||
(A) | Sport | vs Louisa County | Louisa County High School | . | |||
(A) | Sport | vs Orange County | Orange County High School | . | |||
(A) | Sport | vs Monticello HS , Charlottesville HS , Western Albemarle HS , Louisa County, Albemarle | Orange County High School | . | |||
(A) | Sport | vs Monticello HS , Western Albemarle HS , Louisa County, Albemarle, Orange County | Charlottesville High School | . | |||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | . | |||
(A) | Sport | vs TBA | TBA | . |
https://flucoathletics.org