Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Albemarle | Panorama Farms Charlottesville | . | |||
(A) | Sport | vs Multiple Opponents | Goochland High School | . | |||
(A) | Sport | vs Multiple Opponents | William Monroe High School | . | |||
(H) | Sport | vs Multiple Opponents | Fluvanna County High School | Pleasant Grove Cross Country | . | |||
(H) | Sport | vs Louisa County, Orange County | Fluvanna County High School | Pleasant Grove Cross Country | . | |||
(A) | Sport | vs Fork Union Military Acad | Fork Union Military Acad | . | |||
(A) | Sport | vs Multiple Opponents | Louisa County High School | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs Multiple Opponents | Monticello High School | . | |||
(A) | Sport | vs Albemarle | Panorama Farms Charlottesville | . | |||
(H) | Sport | vs Albemarle | Fluvanna County High School | Pleasant Grove Cross Country | . | |||
(H) | Sport | vs Multiple Opponents | Fluvanna County High School | Pleasant Grove Cross Country | . | |||
(H) | Sport | vs Multiple Opponents | Fluvanna County High School | Pleasant Grove Cross Country | . |
https://flucoathletics.org