Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Waynesboro | Waynesboro High School | . | |||
(H) | Regular | vs Fork Union Military Acad | Fluvanna County High School | FCHS Turf Field | . | |||
(H) | Regular | vs Bluestone | Fluvanna County High School | FCHS Turf Field | . | |||
(A) | Regular | vs Spotsylvania | Spotsylvania Co. High School | . | |||
(H) | Regular | vs Madison County | Fluvanna County High School | FCHS Turf Field | 28 - 14 W | . | ||
(A) | Regular | vs Monticello HS | Monticello High School | . | |||
(H) | Regular | vs Orange County | Fluvanna County High School | FCHS Turf Field | . | |||
(H) | Regular | vs Orange County | Fluvanna County High School | . | |||
(A) | Regular | vs Charlottesville HS | Charlottesville High School | . | |||
(A) | Regular | vs Charlottesville HS | Charlottesville High School | . | |||
(A) | Regular | vs Powhatan HS | Powhatan High School | . | |||
(H) | Regular | vs Albemarle | Fluvanna County High School | 7 - 39 L | . | ||
(A) | Regular | vs Western Albemarle HS | Western Albemarle High School | . | |||
(H) | Regular | vs Louisa County | Fluvanna County High School | FCHS Turf Field | . |
https://flucoathletics.org