Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs Spotsylvania | Spotsylvania Co. High School | 59 - 45 W | . | ||
(H) | Sport | vs Goochland | Fluvanna County High School | FCHS Main Gym | 64 - 51 W | . | ||
(H) | Sport | vs Madison County | Fluvanna County High School | FCHS Main Gym | 58 - 53 W | . | ||
(A) | Sport | vs William Monroe | William Monroe High School | 32 - 51 L | . | ||
(A) | Sport | vs Goochland | Goochland High School | 59 - 47 W | . | ||
(A) | Sport | vs Louisa County | Fluvanna County High School | 59 - 43 W | . | ||
(H) | Sport | vs Waynesboro | Fluvanna County High School | FCHS Main Gym | 50 - 20 W | . | ||
(A) | Sport | vs Orange County | Orange County High School | 56 - 20 W | . | ||
(A) | Sport | vs Madison County | Madison County High School | 46 - 53 L | . | ||
(H) | Sport | vs Albemarle | Fluvanna County High School | FCHS Main Gym | 37 - 44 L | . | ||
(A) | Sport | vs Western Albemarle HS | Madison County High School | 22 - 73 L | . | ||
(A) | Sport | vs Waynesboro | Waynesboro High School | 61 - 57 W | . | ||
(H) | Sport | vs Charlottesville HS | Fluvanna County High School | FCHS Main Gym | 56 - 71 L | . | ||
(H) | Sport | vs Western Albemarle HS | Western Albemarle High School | 46 - 38 W | . | ||
(A) | Sport | vs Louisa County | Louisa County High School | LCHS Gym-Main (1) | 55 - 60 L | . | ||
(A) | Sport | vs Western Albemarle HS | Western Albemarle High School | 33 - 35 L | . | ||
(A) | Sport | vs Monticello HS | Monticello High School | 39 - 28 W | . | ||
(H) | Sport | vs William Monroe | Fluvanna County High School | FCHS Main Gym | 43 - 62 L | . | ||
(A) | Sport | vs Albemarle | Albemarle High School | 42 - 48 L | . | ||
(H) | Sport | vs Orange County | Fluvanna County High School | FCHS Main Gym | 72 - 22 W | . | ||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | 40 - 55 L | . | ||
(H) | Sport | vs Monticello HS | Fluvanna County High School | FCHS Main Gym | 56 - 48 W | . |
https://flucoathletics.org