Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Spotswood | Spotswood High School | . | |||
(A) | Sport | vs Nelson County | TBA | . | |||
(A) | Sport | vs Monticello HS , Charlottesville HS , Western Albemarle HS , Louisa County, Albemarle | Orange County High School | Lake of the Woods Golf Course | . | |||
(A) | Sport | vs Orange County | Orange County High School | . | |||
(A) | Sport | vs William Monroe | William Monroe High School | . | |||
(H) | Sport | vs Charlottesville HS | Fluvanna County High School | Lake Monticello Golf Course | . | |||
(H) | Sport | vs Monticello HS , Charlottesville HS | Lake Monticello Golf Course | . | |||
(H) | Sport | vs Western Albemarle HS | Fluvanna County High School | Lake Monticello Golf Course | . | |||
(H) | Sport | vs Albemarle | Lake Monticello Golf Course | . | |||
(H) | Sport | vs Monticello HS , Charlottesville HS | Lake Monticello Golf Course | . | |||
(H) | Sport | vs Albemarle | Lake Monticello Golf Course | . | |||
(A) | Sport | vs Chancellor | Chancellor High School | . | |||
(A) | Sport | vs Louisa County | TBA | . | |||
(A) | Sport | vs Louisa County | Madison County High School | . | |||
(A) | Sport | vs Louisa County | Louisa County High School | Tanyard Golf Course | . | |||
(A) | Sport | vs Orange County | Orange County High School | . | |||
(A) | Sport | vs Monticello HS | Monticello High School | . | |||
(A) | Sport | vs Nelson County | TBA | . | |||
(A) | Sport | vs Monticello HS , Western Albemarle HS , Louisa County, Albemarle, Orange County | Charlottesville High School | . | |||
(A) | Sport | vs Multiple Opponents | Charlottesville High School | . | |||
(A) | Sport | vs Charlottesville HS | Charlottesville High School | . |
https://flucoathletics.org